MANDATORY PUBLIC DISCLOSURES
A. GENERAL INFROMATION
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.JOHNS PUBLIC SCHOOL (CBSE) |
2 | AFFILIATION NO | 1130895 |
3 | SCHOOL CODE | 30864 |
4 | UDISE NO | 27091404206 |
5 | COMPLETE ADDRESS | MOHAN NAGAR NAGPUR – 440001 |
6 | PRINCIPAL NAME AND QUALIFICATION | FR.ARUN POULOSE MA, MEd, EdLEAP, DSM |
7 | SCHOOL EMAIL ID | jnpscbse@gmail.com |
8 | CONTACT DETAILS (LANDLINE) | 8928504712 / 0712-2543998 |
B. DOCUMENTS & INFORMATION-ENCL
Sr.No | Documents | Link |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT | Preview |
2 | COPIES OF SOCIETIES/TRUST/COMPANY UPLOADED REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Preview |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Preview |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
C. RESULTS AND ACADEMICS
Sr.no. | Documents & information | Details |
---|---|---|
01. | FEE STRUCTURE OF THE SCHOOL | 1. I to III Rs.46, 800/-per annum 2. IV & v Rs. 48,800/-per annum 3. VI to VIII rs.50, 800/-per annum 4. IX & X Rs. 54,000/-per annum |
02. | ANNUAL ACADEMIC CALENDAR | Click Here To View |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here To View |
04. | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here To View |
05 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION |
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PERCENTAGE | REMARK |
2024 | 87 | 87 | 100% | - |
2023 | 73 | 73 | 100% | - |
2022 | 86 | 86 | 100% | - |
D. STAFF ( TEACHING)
Sr.no | Information | Details |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO.OF TEACHERS | 53 |
*PGT | - | |
*TGT | 19 | |
*PRT | 30 | |
03 | TEACHERS SECTION RATIO | |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
Sr.no | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8200 SQ MTRS |
2 | NO AND SIZE OF THE CLASSROOM (IN SQ MTR) | CLASSROOMS 56,SIZE 46.45 SQ MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABS 06, SIZE 55.74 SQ. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 29 |
6 | NO. OF BOYS TOILET | 33 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@St.JohnsPublicschoolNagpur |