General Information
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | St. Johns Public School (CBSE) |
2 | Affiliation No | 1130895 |
3 | School Code | 30864 |
4 | Udise No | 27091404206 |
5 | Complete Address | Mohan Nagar Nagpur – 440001 |
6 | Principal Name And Qualification | Fr. Arun Poulose MA, MEd, EdLeap, DSM |
7 | Contact Details (Landline) | Jnpscbse@Gmail.Com,8928504712 / 0712-2543998 |
Academic 2025-26
Sr.no. | Documents & information | Details |
---|---|---|
01. | Fee structure of school | 1. I to III Rs.46, 800/-per annum 2. IV & v Rs. 48,800/-per annum 3. VI to VIII rs.50, 800/-per annum 4. IX & X Rs. 54,000/-per annum |
02. | Annual academic calendar | Attached |
03. | List of school management committee (SMC) | Attached |
04. | List of parent teachers association (PTA) members | Attached |
05. | Last three years results of board examination | Attached |
Staff Details
Sr.no | Information | Details |
---|---|---|
01 | Principal | 01 |
02 | Total no.of teachers PGT TGT PRT | 53 - 19 30 |
03 | Teacher-section ratio | |
04 | Details of special educator | 01 |
05 | Details of counsellor and wellness teacher | 01 |
06 | Coordinators | 02 |
Results
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PERCENTAGE | REMARK |
---|---|---|---|---|
2024 | 87 | 87 | 100% | - |
2023 | 73 | 73 | 100% | - |
2022 | 86 | 86 | 100% | - |
School Infrastructure
Sr.no | Information | Details |
---|---|---|
1 | Total campus area of school (in sq. mtrs) | 8200 Sq. Mtrs |
2 | No. and size of the class rooms (in sq. mtrs) | No. of Rooms 56 , Size 46.45 Sq. Mtrs |
3 | No. and size of the class rooms (in sq. mtrs) | No. of Rooms 56 , Size 46.45 Sq. Mtrs |
4 | Internet facility | YES |
5 | No. of girls toilet | 29 |
6 | No. of boys toilet | 33 |
7 | Link of the youtube video of the inspection of school | CBSE Inspection |
Mandatory Disclosure
Sr.No | Documents | Link |
---|---|---|
1 | Extension of Affiliation | Preview |
2 | NOC | Preview |
3 | Health & Sanitation Certificate | Preview |
4 | Recoginition Certificate Renewed | Preview |
5 | Building Safety Certificate | Preview |
6 | Drinking Water Safety Certificate | Preview |
7 | Fire Safety Certificate | Preview |
8 | Recoginition Certificate | Preview |