Fee Structure
ST. JOHNS PUBLIC SCHOOL (CBSE)
Mohan Nagar, Nagpur-440001
CBSE AFF. No. 1130895/ U-Dise No: 27091404206 / School Code: 30864
ACADEMIC 2025-2026
FEE STRUCTURE
——————————————-
NURSERY TO KG II |
|||||
NUR to KG II | 2025-26 | 1ST Instalment
(Apr, May, Jun) |
2nd Instalment
(July, Aug, Sep) |
3rd Instalment
(Oct, Nov, Dec) |
4th Instalment
(Jan, Feb, Mar) |
FEES HEADS | Before
15th June 2025 |
Before
15th Sep 2025 |
Before
15th Nov 2025 |
Before
15th Feb 2026 |
|
Tuition Fee | 24400 | 6100 | 6100 | 6100 | 6100 |
Term Fee | 8000 | 2000 | 2000 | 2000 | 2000 |
Others & Labs | 9200 | 2300 | 2300 | 2300 | 2300 |
Actual Fee | 41600 | ||||
Total | 10400 | 10400 | 10400 | 10400 | |
New Admission | 15000 | 15000 | |||
For New Admission | 56600 | 25400 |
Class: I – III | |||||
Class: I – III | 2025-26 | 1ST Instalment
(Apr, May, Jun) |
2nd Instalment
(July, Aug, Sep) |
3rd Instalment
(Oct, Nov, Dec) |
4th Instalment
(Jan, Feb, Mar) |
FEES HEADS | Before
15th June 2025 |
Before
15th Sep 2025 |
Before
15th Nov 2025 |
Before
15th Feb 2026 |
|
Tuition Fee | 32400 | 8100 | 8100 | 8100 | 8100 |
Term Fee | 4800 | 1200 | 1200 | 1200 | 1200 |
Library Fee | 2400 | 600 | 600 | 600 | 600 |
Laboratory Fee | 3600 | 900 | 900 | 900 | 900 |
Examination Fee | 3600 | 900 | 900 | 900 | 900 |
Actual Fee | 46800 | ||||
Total | 11700 | 11700 | 11700 | 11700 | |
New Admission | 15000 | 15000 | |||
For New Admission | 61800 | 26700 |
Class: IV – V | |||||
Class: IV – V | 2025-26 | 1ST Instalment
(Apr, May, Jun) |
2nd Instalment
(July, Aug, Sep) |
3rd Instalment
(Oct, Nov, Dec) |
4th Instalment
(Jan, Feb, Mar) |
FEES HEADS | Before
15th June 2025 |
Before
15th Sep 2025 |
Before
15th Nov 2025 |
Before
15th Feb 2026 |
|
Tuition Fee | 32900 | 8600 | 8600 | 8600 | 8600 |
Term Fee | 4800 | 1200 | 1200 | 1200 | 1200 |
Library Fee | 2400 | 600 | 600 | 600 | 600 |
Laboratory Fee | 3600 | 900 | 900 | 900 | 900 |
Examination Fee | 3600 | 900 | 900 | 900 | 900 |
Actual Fee | 48800 | ||||
Total | 12200 | 12200 | 12200 | 12200 | |
New Admission | 15000 | 15000 | |||
For New Admission | 63800 | 27200 |
Class: VI – VIII | |||||
Class: VI – VIII | 2025-26 | 1ST Instalment
(Apr, May, Jun) |
2nd Instalment
(July, Aug, Sep) |
3rd Instalment
(Oct, Nov, Dec) |
4th Instalment
(Jan, Feb, Mar) |
FEES HEADS | Before
15th June 2025 |
Before
15th Sep 2025 |
Before
15th Nov 2025 |
Before
15th Feb 2026 |
|
Tuition Fee | 35600 | 8900 | 8900 | 8900 | 8900 |
Term Fee | 5600 | 1400 | 1400 | 1400 | 1400 |
Library Fee | 2400 | 600 | 600 | 600 | 600 |
Laboratory Fee | 3600 | 900 | 900 | 900 | 900 |
Examination Fee | 3600 | 900 | 900 | 900 | 900 |
Actual Fee | 50800 | ||||
Total | 12700 | 12700 | 12700 | 12700 | |
New Admission | 15000 | 15000 | |||
For New Admission | 65800 | 27700 |
Class: IX – X | |||||
Class: XI – X | 2025-26 | 1ST Instalment
(Apr, May, Jun) |
2nd Instalment
(July, Aug, Sep) |
3rd Instalment
(Oct, Nov, Dec) |
4th Instalment
(Jan, Feb, Mar) |
FEES HEADS | Before
15th June 2025 |
Before
15th Sep 2025 |
Before
15th Nov 2025 |
Before
15th Feb 2026 |
|
Tuition Fee | 38000 | 9500 | 9500 | 9500 | 9500 |
Term Fee | 5600 | 1400 | 1400 | 1400 | 1400 |
Library Fee | 2400 | 600 | 600 | 600 | 600 |
Laboratory Fee | 4000 | 1000 | 1000 | 1000 | 1000 |
Examination Fee | 4000 | 1000 | 1000 | 1000 | 1000 |
Actual Fee | 54000 | ||||
Total | 13500 | 13500 | 13500 | 13500 | |
New Admission | 15000 | 15000 | |||
For New Admission | 69000 | 28500 |